New DDDs
| ATC code | ATC level name | New DDD | Unit | Adm.route | Deadline for objection to temporary codes | Implementation in ATC/DDD index |
|---|---|---|---|---|---|---|
| R03DX12 | depomokimab | 0.55 | mg | P | 20.08.2026 | 2027 |
| N07XX21 | eplontersen | 1.5 | mg | P | 20.08.2026 | 2027 |
| N05CJ03 | daridorexant | 50 | mg | O | 20.08.2026 | 2027 |
| N04BA01 | levodopa | 0.198 | g | Inhal.powder | 20.08.2026 | 2027 |
| N02AF03 | levorphanol | 6 | mg | O | 20.08.2026 | 2027 |
| N02AC56 | dipipanone and cyclizine | 40 2) | mg | O | 20.08.2026 | 2027 |
| M09AX14 | givinostat | 0.1 | g | O | 20.08.2026 | 2027 |
| L04AJ08 | iptacopan | 0.4 | g | O | 20.08.2026 | 2027 |
| L04AG14 | ublituximab | 2.7 | mg | P | 20.08.2026 | 2027 |
| L04AG10 | inebilizumab | 1.64 | mg | P | 20.08.2026 | 2027 |
| L04AC29 | xeligekimab | 7.14 | mg | P | 20.08.2026 | 2027 |
| L01EX28 | repotrectinib | 0.32 | g | O | 20.08.2026 | 2027 |
| L01EX11 | quizartinib | 53 | mg | O | 20.08.2026 | 2027 |
| L01EB09 | lazertinib | 0.24 | g | O | 20.08.2026 | 2027 |
| J01DE51 | cefepime and beta-lactamase inhibitor | 6 1) | g | P | 20.08.2026 | 2027 |
| H02AB18 | vamorolone | 0.24 | g | O | 20.08.2026 | 2027 |
| D11AH12 | nemolizumab | 0.54 | mg | P | 20.08.2026 | 2027 |
| C10AX17 | evinacumab | 37.5 | mg | P | 20.08.2026 | 2027 |
| C08CA17 | levamlodipine | 2.5 | mg | O | 20.08.2026 | 2027 |
| C01EB25 | acoramidis | 1.42 | g | O | 20.08.2026 | 2027 |
| B06AC09 | donidalorsen | 2.86 | mg | P | 20.08.2026 | 2027 |
| B06AC07 | garadacimab | 6.67 | mg | P | 20.08.2026 | 2027 |
| A10BJ08 | efsubaglutide alfa | 0.29 | mg | P | 20.08.2026 | 2027 |
| A05AX06 | elafibranor | 80 | mg | O | 20.08.2026 | 2027 |
Last updated: 2026-07-17

