New DDDs
ATC code | ATC level name | New DDD | Unit | Adm.route | Deadline for objection to temporary codes | Implementation in ATC/DDD index |
---|---|---|---|---|---|---|
A16AX19 | fosdenopterin | 63 | mg | P | 01.02.2025 | 2026 |
B01AD13 | apadamtase alfa and cinaxadamtase alfa | 200 | U | P | 01.02.2025 | 2026 |
C01EB22 | meldonium | 0.75 | g | O | 01.02.2025 | 2026 |
D11AH10 | lebrikizumab | 8.9 | mg | P | 01.02.2025 | 2026 |
J01DF51 | aztreonam and beta-lactamase inhibitor | 6 1) | g | P | 01.02.2025 | 2026 |
L01EB12 | firmonertinib | 80 | mg | O | 01.02.2025 | 2026 |
L01EJ04 | momelotinib | 0.2 | g | O | 01.02.2025 | 2026 |
L01EK04 | fruquintinib | 3.75 | mg | O | 01.02.2025 | 2026 |
L01EL05 | pirtobrutinib | 0.2 | g | O | 01.02.2025 | 2026 |
L02BX04 | relugolix | 0.12 | g | O | 01.02.2025 | 2026 |
L03AC03 | nogapendekin alfa and inbakicept | 12.5 | mcg | intravesical | 01.02.2025 | 2026 |
L04AE03 | siponimod | 2 | mg | O | 01.02.2025 | 2026 |
L04AE05 | etrasimod | 2 | mg | O | 01.02.2025 | 2026 |
L04AJ07 | crovalimab | 24.3 | mg | P | 01.02.2025 | 2026 |
N06BA14 | solriamfetol | 0.1 | g | O | 01.02.2025 | 2026 |
1) refers to aztreonam
Last updated: 2024-12-11