New DDDs
ATC code | ATC level name | New DDD | Unit | Adm.route | Deadline for objection to temporary codes | Implementation in ATC/DDD index |
---|---|---|---|---|---|---|
A10BX16 | tirzepatide | 1.4 | mg | P | Final | 2025 |
A16AB25 | olipudase alfa | 15 | mg | P | Final | 2025 |
B03XA08 | vadadustat | 0.3 | g | O | Final | 2025 |
C01EB24 | mavacamten | 5 | mg | O | 01.09.2024 | 2025 |
G02CX06 | fezolinetant | 45 | mg | O | 01.09.2024 | 2025 |
J05AX24 | tecovirimat | 0.4 | g | P | Final | 2025 |
J05AX33 | labuvirtide | 45.7 | mg | P | 01.09.2024 | 2025 |
L04AC24 | mirikizumab | 7.1 | mg | P | Final | 2025 |
L04AF07 1) | deucravacitinib | 6 | mg | O | Final | 2025 |
L04AF08 | ritlecitinib | 50 | mg | O | 01.09.2024 | 2025 |
L04AJ04 2) | sutimlimab | 0.46 | g | P | Final | 2025 |
M01AE20 | pelubiprofen | 90 | mg | O | 01.09.2024 | 2025 |
N02CD07 | atogepant | 60 | mg | O | 01.09.2024 | 2025 |
R03DX11 | tezepelumab | 7.5 | mg | P | Final | 2025 |
R06AA02 | diphenhydramine | 0.2 | g | P | Final | 2025 |
1) ATC code altered from L04AA56, valid from January 2024
2) ATC code altered from L04AA55, valid from January 2024
2) ATC code altered from L04AA55, valid from January 2024
Last updated: 2024-05-07