New ATC 5th levels
List of latest ATC/DDD decisions from the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the decisions should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline (see list). If no objections are received, the new ATC/DDD decisions will be considered final and included in the ATC/DDD Index. In the list final indicates that the date for objection has expired. The year of implementation in the ATC/DDD Index is given in the list.
Please note that the ATC and DDD alterations are only valid and implemented in the coming annual updates of January 1st.
ATC code | ATC level name | Deadline for objection to temporary codes | Implementation in ATC/DDD index |
---|---|---|---|
A02BC10 | fexuprazan | Final | 2025 |
A02BC11 | ilaprazole | Final | 2025 |
A05AX07 | seladelpar | 01.09.2024 | 2025 |
A10BD30 | gemigliptin and dapagliflozin | Final | 2025 |
A10BK09 | enavogliflozin | Final | 2025 |
A10XX02 | donislecel | Final | 2025 |
A16AX24 | govorestat | Final | 2025 |
A16AX25 | nedosiran | 01.09.2024 | 2025 |
B02BD17 | fidanacogene elaparvovec | Final | 2025 |
B02BX11 | marstacimab | 01.09.2024 | 2025 |
B03XA09 | molidustat | Final | 2025 |
B03XA10 | efepoetin alfa | Final | 2025 |
B06AC07 | garadacimab | Final | 2025 |
B06AC08 | sebetralstat | 01.09.2024 | 2025 |
C01EB25 | acoramidis | Final | 2025 |
C02KX06 | sotatercept | Final | 2025 |
C08DA03 | etripamil | Final | 2025 |
C09XX01 | sparsentan | Final | 2025 |
C10BA13 | pitavastatin and ezetimibe | Final | 2025 |
C10BX22 | rosuvastatin and nebivolol | Final | 2025 |
J01DF51 | aztreonam and beta-lactamase inhibitor | Final | 2025 |
J01RA17 | ofloxacin and nitazoxanide | Final | 2025 |
J01RA18 | ofloxacin and tinidazole | Final | 2025 |
J01RA19 | tetracycline and nystatin | Final | 2025 |
J01XX13 | gepotidacin | Final | 2025 |
J04AC02 | ftivazide | Final | 2025 |
J04AM09 | pyrazinamide, ethambutol, isoniazid and lomefloxacin | Final | 2025 |
J04AM10 | pyrazinamide, ethambutol, protionamide and lomefloxacin | Final | 2025 |
J04AM11 | rifabutin, pyrazinamide and protionamide | Final | 2025 |
J04AM12 | rifampicin, pyrazinamide, isoniazid and levofloxacin | Final | 2025 |
J05AG07 | elsulfavirine | Final | 2025 |
J05AP14 | narlaprevir | Final | 2025 |
J05AR29 | emtricitabine, tenofovir alafenamide and dolutegravir | Final | 2025 |
J05AX32 | riamilovir | Final | 2025 |
J05AX33 | labuvirtide | 01.09.2024 | 2025 |
J06BD09 | sipavibart | Final | 2025 |
J07AH11 | meningococcus A,B,C,Y,W-135, pentavalent purified polysaccharides antigen conjugated and factor H binding protein | Final | 2025 |
J07BB05 | influenza, RNA-based vaccine | Final | 2025 |
L01DC05 | utidelone | Final | 2025 |
L01EE05 | mirdametinib | 01.09.2024 | 2025 |
L01EL06 | tirabrutinib | Final | 2025 |
L01EX28 | repotrectinib | Final | 2025 |
L01FD07 | zanidatamab | Final | 2025 |
L01FX31 | zolbetuximab | Final | 2025 |
L01FX32 | elranatamab | Final | 2025 |
L01FX33 | tarlatamab | Final | 2025 |
L01FX34 | odronextamab | Final | 2025 |
L01FX35 | datopotamab deruxtecan | 01.09.2024 | 2025 |
L01FX36 | patritumab deruxtecan | 01.09.2024 | 2025 |
L01XH06 | tucidinostat | Final | 2025 |
L01XH07 | resminostat | Final | 2025 |
L01XL12 | obecabtagene autoleucel | 01.09.2024 | 2025 |
L01XM03 | olutasidenib | Final | 2025 |
L01XM04 | vorasidenib | Final | 2025 |
L01XX81 | nirogacestat | Final | 2025 |
L01XX82 | darinaparsin | 01.09.2024 | 2025 |
L01XX83 | para-toluenesulfonamide | 01.09.2024 | 2025 |
L01XX84 | pelabresib | 01.09.2024 | 2025 |
L01XX85 | idroxioleic acid | 01.09.2024 | 2025 |
L01XX86 | calaspargase pegol | 01.09.2024 | 2025 |
L01XY04 | bifikafusp alfa and onfekafusp alfa | 01.09.2024 | 2025 |
L03AX23 | motixafortide | 01.09.2024 | 2025 |
L03AX24 | mavorixafor | 01.09.2024 | 2025 |
L04AA60 | remibrutinib | Final | 2025 |
L04AC26 | goflikicept | Final | 2025 |
L04AG17 | seniprutug | Final | 2025 |
L04AJ10 | vilobelimab | Final | 2025 |
L04AJ11 | pozelimab | 01.09.2024 | 2025 |
L04AX10 | tegomil fumarate | 01.09.2024 | 2025 |
M01AE19 | loxoprofen | Final | 2025 |
M01AE20 | pelubiprofen | 01.09.2024 | 2025 |
N02CD08 | zavegepant | Final | 2025 |
N06AX31 | zuranolone | Final | 2025 |
N07BB06 | ondelopran | Final | 2025 |
N07XX24 | trofinetide | Final | 2025 |
N07XX25 | omaveloxolone | 01.09.2024 | 2025 |
P01AB08 | satranidazole | Final | 2025 |
P01AB53 | tinidazole and diloxanide | Final | 2025 |
R07AX33 | deutivacaftor, tezacaftor and vanzacaftor | 01.09.2024 | 2025 |
S01AX25 | lotilaner | Final | 2025 |
S01EA55 | brimonidine and ripasudil | Final | 2025 |
S01EE52 | latanoprost and dorzolamide | Final | 2025 |
S01XA32 | avacincaptad pegol | Final | 2025 |
S01XA33 | diquafosol | 01.09.2024 | 2025 |
V04CX12 | xenon | Final | 2025 |
V09IX18 | flotufolastat (18F) | Final | 2025 |
V10XA04 | iodine (131I) apamistamab | Final | 2025 |
Last updated: 2024-05-07