New ATC 5th levels
List of latest ATC/DDD decisions from the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the decisions should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline (see list). If no objections are received, the new ATC/DDD decisions will be considered final and included in the ATC/DDD Index. In the list final indicates that the date for objection has expired. The year of implementation in the ATC/DDD Index is given in the list.
Please note that the ATC and DDD alterations are only valid and implemented in the coming annual updates of January 1st.
ATC code | ATC level name | Deadline for objection to temporary codes | Implementation in ATC/DDD index |
---|---|---|---|
A05AA06 | norucholic acid | 01.02.2025 | 2026 |
A05AX08 | linerixibat | 01.02.2025 | 2026 |
A05BA11 | resmetirom | 01.02.2025 | 2026 |
A10AE57 | insulin icodec and semaglutide | 01.02.2025 | 2026 |
A10BD31 | metformin, sitagliptin and dapagliflozin | 01.02.2025 | 2026 |
A10BD32 | glimepiride and dapagliflozin | 01.02.2025 | 2026 |
A10BD33 | pioglitazone and dapagliflozin | 01.02.2025 | 2026 |
A12CB04 | zinc orotate | 01.02.2025 | 2026 |
A16AB28 | verenafusp alfa | 01.02.2025 | 2026 |
A16AX26 | glepaglutide | 01.02.2025 | 2026 |
A16AX27 | apraglutide | 01.02.2025 | 2026 |
A16AX28 | sepiapterin | 01.02.2025 | 2026 |
A16AX29 | doxecitine and doxribtimine | 01.02.2025 | 2026 |
B02BD18 | arvenacogene sanparvovec | 01.02.2025 | 2026 |
B02BX12 | fitusiran | 01.02.2025 | 2026 |
B06AC09 | donidalorsen | 01.02.2025 | 2026 |
B06AX06 | lovotibeglogene autotemcel | 01.02.2025 | 2026 |
B06AX07 | mozafancogene autotemcel | 01.02.2025 | 2026 |
C03EB03 | torasemide and potassium-sparing agents | 01.02.2025 | 2026 |
C09BB14 | zofenopril and amlodipine | 01.02.2025 | 2026 |
C10BA14 | pitavastatin and fenofibrate | 01.02.2025 | 2026 |
C10BX23 | rosuvastatin, amlodipine and ramipril | 01.02.2025 | 2026 |
C10BX24 | rosuvastatin, amlodipine and telmisartan | 01.02.2025 | 2026 |
D03AX17 | diperoxochloric acid | 01.02.2025 | 2026 |
D06BB13 | berdazimer sodium | 01.02.2025 | 2026 |
D11AA02 | sofpironium bromide | 01.02.2025 | 2026 |
G02CX07 | elinzanetant | 01.02.2025 | 2026 |
J01FA17 | nafithromycin | 01.02.2025 | 2026 |
J07BB55 | influenza and covid-19, RNA-based vaccine | 01.02.2025 | 2026 |
J07BX07 | chikungunya vaccines | 01.02.2025 | 2026 |
L01EB12 | firmonertinib | 01.02.2025 | 2026 |
L01EC04 | tovorafenib | 01.02.2025 | 2026 |
L01EE06 | tunlametinib | 01.02.2025 | 2026 |
L01EH04 | zongertinib | 01.02.2025 | 2026 |
L01EK05 | rivoceranib | 01.02.2025 | 2026 |
L01EP03 | savolitinib | 01.02.2025 | 2026 |
L01EX29 | vimseltinib | 01.02.2025 | 2026 |
L01FF14 | camrelizumab | 01.02.2025 | 2026 |
L01FF15 | envafolimab | 01.02.2025 | 2026 |
L01FX37 | linvoseltamab | 01.02.2025 | 2026 |
L03AC03 | nogapendekin alfa and inbakicept | 01.02.2025 | 2026 |
L04AA61 | nerandomilast | 01.02.2025 | 2026 |
L04AC27 | cendakimab | 01.02.2025 | 2026 |
L04AF09 | deuruxolitinib | 01.02.2025 | 2026 |
L04AG18 | sibeprenlimab | 01.02.2025 | 2026 |
L04AG19 | axatilimab | 01.02.2025 | 2026 |
L04AL03 | nipocalimab | 01.02.2025 | 2026 |
N06BX53 | piracetam and cinnarizine | 01.02.2025 | 2026 |
N06DA06 | benzgalantamine | 01.02.2025 | 2026 |
N06DX06 | blarcamesine | 01.02.2025 | 2026 |
N06DX07 | hydromethylthionine | 01.02.2025 | 2026 |
N07XX26 | pridopidine | 01.02.2025 | 2026 |
P02CA53 | albendazole and ivermectin | 01.02.2025 | 2026 |
R03BX02 | ensifentrine | 01.02.2025 | 2026 |
R03DX12 | depemokimab | 01.02.2025 | 2026 |
S01BA17 | clobetasol | 01.02.2025 | 2026 |
V04CX13 | pegulicianine | 01.02.2025 | 2026 |
V09IX19 | vidoflufolastat (18F) | 01.02.2025 | 2026 |
Last updated: 2024-12-11