New ATC 5th levels
List of latest ATC/DDD decisions from the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the decisions should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline (see list). If no objections are received, the new ATC/DDD decisions will be considered final and included in the ATC/DDD Index. In the list final indicates that the date for objection has expired. The year of implementation in the ATC/DDD Index is given in the list.
Please note that the ATC and DDD alterations are only valid and implemented in the coming annual updates of January 1st.
ATC code | ATC level name | Deadline for objection to temporary codes | Implementation in ATC/DDD index |
---|---|---|---|
A02BC12 | zastaprazan | 01.09.2025 | 2026 |
A05AA06 | norucholic acid | Final | 2026 |
A05AX08 | linerixibat | Final | 2026 |
A05BA11 | resmetirom | Final | 2026 |
A10AE57 | insulin icodec and semaglutide | Final | 2026 |
A10BD31 | metformin, sitagliptin and dapagliflozin | Final | 2026 |
A10BD32 | glimepiride and dapagliflozin | Final | 2026 |
A10BD33 | pioglitazone and dapagliflozin | Final | 2026 |
A10BD34 | metformin and enavogliflozin | 01.09.2025 | 2026 |
A12CB04 | zinc orotate | Final | 2026 |
A16AB28 | verenafusp alfa | Final | 2026 |
A16AB29 | rebisufligene etisparvovec | 01.09.2025 | 2026 |
A16AX26 | glepaglutide | Final | 2026 |
A16AX27 | apraglutide | Final | 2026 |
A16AX28 | sepiapterin | Final | 2026 |
A16AX29 | doxecitine and doxribtimine | Final | 2026 |
B02BD18 | arvenacogene sanparvovec | Final | 2026 |
B02BX12 | fitusiran | Final | 2026 |
B06AC09 | donidalorsen | Final | 2026 |
B06AX06 | lovotibeglogene autotemcel | Final | 2026 |
B06AX07 | mozafancogene autotemcel | Final | 2026 |
C02KN02 | baxdrostat | 01.09.2025 | 2026 |
C03DA54 | eplerenone and dapagliflozin | 01.09.2025 | 2026 |
C03EB03 | torasemide and potassium-sparing agents | Final | 2026 |
C09BB14 | zofenopril and amlodipine | Final | 2026 |
C09DX09 | candesartan, amlodipine and indapamide | 01.09.2025 | 2026 |
C10AX19 | lerodalcibep | 01.09.2025 | 2026 |
C10BA14 | pitavastatin and fenofibrate | Final | 2026 |
C10BA15 | rosuvastatin, ezetimibe and fenofibrate | 01.09.2025 | 2026 |
C10BA16 | atorvastatin and fenofibrate | 01.09.2025 | 2026 |
C10BX23 | rosuvastatin, amlodipine and ramipril | Final | 2026 |
C10BX24 | rosuvastatin, amlodipine and telmisartan | Final | 2026 |
D03AX17 | diperoxochloric acid | Final | 2026 |
D06BB13 | berdazimer sodium | Final | 2026 |
D11AA02 | sofpironium bromide | Final | 2026 |
G02CX07 | elinzanetant | Final | 2026 |
G03CA10 | estetrol | 01.09.2025 | 2026 |
H01CB06 | paltusotine | 01.09.2025 | 2026 |
J01CG30 | sulbactam and durlobactam | 01.09.2025 | 2026 |
J01DI55 | sulopenem and probenecid | 01.09.2025 | 2026 |
J01FA17 | nafithromycin | Final | 2026 |
J06BD10 | clesrovimab | 01.09.2025 | 2026 |
J06BD11 | libevitug | 01.09.2025 | 2026 |
J07BB55 | influenza and covid-19, RNA-based vaccine | Final | 2026 |
J07BP01 1) | chikungunya, live attenuated | 01.09.2025 | 2026 |
J07BP02 1) | chikungunya, virus-like particles | 01.09.2025 | 2026 |
L01EB12 | firmonertinib | Final | 2026 |
L01EC04 | tovorafenib | Final | 2026 |
L01EE06 | tunlametinib | Final | 2026 |
L01EH04 | zongertinib | Final | 2026 |
L01EH05 | mifanertinib | 01.09.2025 | 2026 |
L01EH06 | sevabertinib | 01.09.2025 | 2026 |
L01EK05 | rivoceranib | Final | 2026 |
L01EM06 | inavolisib | 01.09.2025 | 2026 |
L01EP03 | savolitinib | Final | 2026 |
L01EX29 | vimseltinib | Final | 2026 |
L01FF14 | camrelizumab | Final | 2026 |
L01FF15 | envafolimab | Final | 2026 |
L01FF16 | sasanlimab | 01.09.2025 | 2026 |
L01FX37 | linvoseltamab | Final | 2026 |
L01FX38 | ifinatamab deruxtecan | 01.09.2025 | 2026 |
L01FX39 | bemarituzumab | 01.09.2025 | 2026 |
L01XK07 | senaparib | 01.09.2025 | 2026 |
L01XX87 | revumenib | 01.09.2025 | 2026 |
L02BA05 | camizestrant | 01.09.2025 | 2026 |
L03AC03 | nogapendekin alfa and inbakicept | Final | 2026 |
L03AX25 | thymalfasin | 01.09.2025 | 2026 |
L04AA61 | nerandomilast | Final | 2026 |
L04AA62 | tolebrutinib | 01.09.2025 | 2026 |
L04AC27 | cendakimab | Final | 2026 |
L04AF09 | deuruxolitinib | Final | 2026 |
L04AG18 | sibeprenlimab | Final | 2026 |
L04AG19 | axatilimab | Final | 2026 |
L04AL03 | nipocalimab | Final | 2026 |
L04AX11 | monomethyl fumarate | 01.09.2025 | 2026 |
M04AB06 | dotinurad | 01.09.2025 | 2026 |
M09AX16 | apitegromab | 01.09.2025 | 2026 |
N05AX50 | xanomeline and trospium | 01.09.2025 | 2026 |
N05CD16 | dimdazenil | 01.09.2025 | 2026 |
N06BX53 | piracetam and cinnarizine | Final | 2026 |
N06DA06 | benzgalantamine | Final | 2026 |
N06DX06 | blarcamesine | Final | 2026 |
N06DX07 | hydromethylthionine | Final | 2026 |
N07XX26 | pridopidine | Final | 2026 |
N07XX27 | levacetylleucine | 01.09.2025 | 2026 |
P02CA53 | albendazole and ivermectin | Final | 2026 |
R03BX02 | ensifentrine | Final | 2026 |
R03DX12 | depemokimab | Final | 2026 |
S01AX26 | cethexonium | 01.09.2025 | 2026 |
S01BA17 | clobetasol | Final | 2026 |
V04CF02 | mycobacterium tuberculosis, recombinant antigens | 01.09.2025 | 2026 |
V04CH05 | relmapirazin | 01.09.2025 | 2026 |
V04CX13 | pegulicianine | Final | 2026 |
V08CA13 | gadoquatrane | 01.09.2025 | 2026 |
V09GX06 | flurpiridaz (18F) | 01.09.2025 | 2026 |
V09IX19 | vidoflufolastat (18F) | Final | 2026 |
1) New ATC 5th level to be included in the new ATC 4th level J07BP Chikungunya vaccines in the Index 2026. Temporary code J07BX07 chikungunya vaccines will be deleted.
Last updated: 2025-06-10