DDD alterations
ATC code | ATC level name | Previous DDD | New DDD | Deadline for objection to temporary codes | Implementation in ATC/DDD index | ||
---|---|---|---|---|---|---|---|
L04AJ02 | ravulizumab | 58.9 mg P | 70 mg P | 01.09.2024 | 2025 | ||
L02BA03 | fulvestrant | 8.3 mg P | 16.7 mg P | 01.09.2024 | 2025 | ||
L01EX15 | pexidartinib | 0.8 g O | 0.5 g O | 01.09.2024 | 2025 | ||
L01EX08 | lenvatinib | 18 mg O | 20 mg O | 01.09.2024 | 2025 | ||
J05AB16 | remdesivir | 0.1 g P | 0.12 g P | 01.09.2024 | 2025 | ||
C03DA01 | spironolactone | 75 mg O | 37.5 mg O | Final | 2025 | ||
Last updated: 2024-05-07