List of DDDs for 3 years revision
The DDDs, which will be reviewed at the March 2024 meeting (3 year revision) are listed below. See also Guidelines: Part III; D Principles for reviewing and changing DDD and Part V; D Requests for changes to DDDs. The deadline for applications for alterations and comments is 1 February 2024.
ATC code | ATC level name (INN/generic name) | DDD | Unit | Adm.route | |
---|---|---|---|---|---|
V03AG05 | sodium phosphate | 8 | g | O | |
R03CC15 | formoterol | 0.16 | mg | O | |
N06AX28 | levomilnacipran | 40 | mg | O | |
N06AX27 | esketamine | 8 | mg | N | |
N05CF04 | eszopiclone | 2 | mg | O | |
N05AL05 | amisulpride | 7.5 | mg | P | |
N03AX24 | cannabidiol | 0.7 | g | O | |
N02BG11 | mirogabalin | 25 | mg | O | |
L04AA44 | upadacitinib | 15 | mg | O | |
L04AA43 | ravulizumab | 58.9 | mg | P | |
L04AA41 | imlifidase | 17.5 1) | mg | P | |
L04AA38 | ozanimod | 0.92 | mg | O | |
L02BB06 | darolutamide | 1.2 | g | O | |
L01EX23 | pralsetinib | 0.4 | g | O | |
L01EX22 | selpercatinib | 0.32 | g | O | |
L01EX19 | ripretinib | 0.15 | g | O | |
L01EX18 | avapritinib | 0.3 | g | O | |
L01EX17 | capmatinib | 0.8 | g | O | |
L01EX15 | pexidartinib | 0.8 | g | O | |
L01EX14 | entrectinib | 0.6 | g | O | |
L01EX13 | gilteritinib | 0.12 | g | O | |
L01EX12 | larotrectinib | 0.2 | g | O | |
L01EX10 | midostaurin | 0.1 | g | O | |
L01EX09 | nintedanib | 0.38 | g | O | |
L01EX08 | lenvatinib | 18 | mg | O | |
L01EX07 | cabozantinib | 60 | mg | O | |
L01EX05 | regorafenib | 0.12 | g | O | |
L01EX04 | vandetanib | 0.3 | g | O | |
L01EX03 | pazopanib | 0.8 | g | O | |
L01EX02 | sorafenib | 0.8 | g | O | |
L01EX01 | sunitinib | 33 | mg | O | |
L01EN02 | pemigatinib | 9 | mg | O | |
L01EN01 | erdafitinib | 9 | mg | O | |
L01EM04 | duvelisib | 50 | mg | O | |
L01EM03 | alpelisib | 0.3 | g | O | |
L01EM02 | copanlisib | 6.43 | mg | P | |
L01EM01 | idelalisib | 0.3 | g | O | |
L01EL03 | zanubrutinib | 0.32 | g | O | |
L01EL02 | acalabrutinib | 0.2 | g | O | |
L01EL01 | ibrutinib | 0.42 | g | O | |
L01EK03 | tivozanib | 1 | mg | O | |
L01EK01 | axitinib | 10 | mg | O | |
L01EJ02 | fedratinib | 0.4 | g | O | |
L01EJ01 | ruxolitinib | 30 | mg | O | |
L01EH03 | tucatinib | 0.6 | g | O | |
L01EH02 | neratinib | 0.24 | g | O | |
L01EH01 | lapatinib | 1.25 | g | O | |
L01EG02 | everolimus | 10 | mg | O | |
L01EG01 | temsirolimus | 3.57 | mg | P | |
L01EF03 | abemaciclib | 0.3 | g | O | |
L01EF02 | ribociclib | 0.45 | g | O | |
L01EF01 | palbociclib | 94 | mg | O | |
L01EE03 | binimetinib | 90 | mg | O | |
L01EE02 | cobimetinib | 45 | mg | O | |
L01EE01 | trametinib | 2 | mg | O | |
L01ED05 | lorlatinib | 0.1 | g | O | |
L01ED04 | brigatinib | 0.18 | g | O | |
L01ED03 | alectinib | 1.2 | g | O | |
L01ED02 | ceritinib | 0.45 | g | O | |
L01ED01 | crizotinib | 0.5 | g | O | |
L01EC03 | encorafenib | 0.45 | g | O | |
L01EC02 | dabrafenib | 0.3 | g | O | |
L01EC01 | vemurafenib | 1.92 | g | O | |
L01EB07 | dacomitinib | 45 | mg | O | |
L01EB04 | osimertinib | 80 | mg | O | |
L01EB03 | afatinib | 40 | mg | O | |
L01EB02 | erlotinib | 0.15 | g | O | |
L01EB01 | gefitinib | 0.25 | g | O | |
L01EA05 | ponatinib | 45 | mg | O | |
L01EA04 | bosutinib | 0.4 | g | O | |
L01EA03 | nilotinib | 0.6 | g | O | |
L01EA02 | dasatinib | 0.1 | g | O | |
L01EA01 | imatinib | 0.4 | g | O | |
J05AX29 | fostemsavir | 1.2 | g | O | |
J05AJ04 | cabotegravir | 30 | mg | O | |
J05AJ04 | cabotegravir | 10 | mg | P | |
J05AH01 | zanamivir | 1.2 | g | P | |
J05AG05 | rilpivirine | 15 | mg | P | |
J05AB16 | remdesivir | 0.1 | g | P | |
J01MA15 | gemifloxacin | 0.2 | g | P | |
H02CA03 | ketoconazole | 0.6 | g | O | |
C10AX06 | omega-3-triglycerides incl. other esters and acids | 4 | g | O | |
C08EX02 | perhexiline | 0.2 | g | O | |
B06AX01 | crizanlizumab | 12.5 | mg | P | |
B03XA06 | luspatercept | 3.33 | mg | P | |
B02BX08 | avatrombopag | 20 | mg | O | |
A16AB15 | velmanase alfa | 10 | mg | P | |
A10BJ06 | semaglutide | 10.5 | mg | O | |
A03FA07 | itopride | 0.15 | g | O | |
1) course dose
Last updated: 2024-01-26