New ATCvet 5th levels 2024
Updates included in the ATCvet Index valid from 2024.
ATCvet code | ATCvet level name |
---|---|
QV09IA10 | technetium (99mTc) trofolastat chloride |
QV04CX11 | lithium chloride |
QV03AB54 | pralidoxime and atropine |
QS01XA31 | pegcetacoplan |
QS01HA08 | chloroprocaine |
QS01CA12 | loteprednol and antiinfectives |
QS01BA16 | difluprednate |
QS01AX24 | polihexanide |
QS01AA32 | bacitracin |
QR03AK15 | salbutamol and budesonide |
QN07XX23 | troriluzole |
QN07XX22 | tofersen |
QN07XX21 | eplontersen |
QN07XX19 | sodium phenylbutyrate and ursodoxicoltaurine |
QN06DX05 | donanemab |
QN06DX04 | lecanemab |
QN06AX62 | bupropion and dextromethorphan |
QN05CJ03 | daridorexant |
QN02CC51 | sumatriptan and naproxen |
QN02BA67 | magnesium salicylate, combinations excl. psycholeptics |
QN02AJ23 | hydrocodone and ibuprofen |
QN02AJ22 | hydrocodone and paracetamol |
QN02AD51 | pentazocine and naloxone |
QM09AX92 | canine stem cells |
QM09AX91 | polyacrylamide |
QM09AX15 | delandistrogene moxeparvovec |
QM09AX14 | givinostat |
QM04AC51 | colchicine and probenecid |
QM01AE57 | naproxen and diphenhydramine |
QL04AJ09 | danicopan |
QL04AJ08 | iptacopan |
QL04AJ07 | crovalimab |
QL04AJ06 | zilucoplan |
QL04AG90 | cirevetmab |
QL04AG16 | rozanolixizumab |
QL04AG15 | divozilimab |
QL04AF08 | ritlecitinib |
QL04AE05 | etrasimod |
QL04AC25 | levilimab |
QL04AC24 | mirikizumab |
QL04AA90 | fuzapladib |
QL03AX22 | leniolisib |
QL03AB17 | sampeginterferon beta-1a |
QL03AA19 | eflapegrastim |
QL02BX53 | abiraterone and prednisolone |
QL02BA04 | elacestrant |
QL01XX80 | imetelstat |
QL01XX79 | eflornithine |
QL01XX78 | navitoclax |
QL01XL11 | lifileucel |
QL01XL10 | nadofaragene firadenovec |
QL01XL09 | tabelecleucel |
QL01XL08 | lisocabtagene maraleucel |
QL01XK52 | niraparib and abiraterone |
QL01FY03 | prolgolimab and nurulimab |
QL01FX29 | talquetamab |
QL01FX28 | glofitamab |
QL01FX27 | epcoritamab |
QL01FX26 | mirvetuximab soravtansine |
QL01FX25 | mosunetuzumab |
QL01FX24 | teclistamab |
QL01FF13 | toripalimab |
QL01FF12 | serplulimab |
QL01FF11 | sugemalimab |
QL01EX27 | capivasertib |
QL01EX26 | sitravatinib |
QL01EL05 | pirtobrutinib |
QL01EL04 | orelabrutinib |
QL01EK04 | fruquintinib |
QL01EJ04 | momelotinib |
QL01BC58 | decitabine, combinations |
QJ05AR28 | stavudine and lamivudine |
QJ05AP13 | ravidasvir |
QJ05AE16 | ensitrelvir |
QJ01DE51 | cefepime and beta-lactamase inhibitor |
QJ01DD58 | cefixime and beta-lactamase inhibitor |
QJ01DC52 | cefuroxime and beta-lactamase inhibitor |
QI10AB05 | moritella |
QI09AL09 | porcine rotavirus + escherichia + clostridium |
QI07AM04 | snake venom antiserum |
QH05BX06 | evocalcet |
QH05AA05 | palopegteriparatide |
QH02AB18 | vamorolone |
QG04BX17 | sodium salicylate and methenamine |
QG04BD15 | vibegron |
QG03DB91 | melengestrol |
QD11AH93 | atinvicitinib |
QD11AH92 | ilunocitinib |
QD11AH12 | nemolizumab |
QD11AH11 | delgocitinib |
QD11AH10 | lebrikizumab |
QD05AX07 | tapinarof |
QD05AX06 | roflumilast |
QD03AX16 | beremagene geperpavec |
QC10BX21 | rosuvastatin and perindopril |
QC10BX20 | rosuvastatin and telmisartan |
QC10AB12 | pemafibrate |
QC09BX07 | zofenopril and nebivolol |
QC09BX06 | perindopril, bisoprolol, amlodipine and indapamide |
QC05XX90 | beraprost |
QC05XX01 | beperminogene perplasmid |
QC05AX06 | phenylephrine |
QC04AX33 | clazosentan |
QC02KN01 | aprocitentan |
QC01CX10 | omecamtiv mecarbil |
QC01CA28 | centhaquine |
QB06AX05 | exagamglogene autotemcel |
QB05XA20 2) | sodium selenite |
QB05XA19 1) | calcium gluconate |
QB02BX10 | concizumab |
QB02BD16 | etranacogene dezaparvovec |
QB02BD15 | valoctocogene roxaparvovec |
QB01AF51 | rivaroxaban and acetylsalicylic acid |
QB01AD13 | apadamtase alfa and cinaxadamtase alfa |
QB01AC28 | limaprost |
QA16AX23 | leriglitazone |
QA16AB27 | pabinafusp alfa |
QA16AB26 | eladocagene exuparvovec |
QA10XX01 | teplizumab |
QA10BK08 | bexagliflozin |
QA10BD29 | sitagliptin and dapagliflozin |
QA10BD28 | metformin and teneligliptin |
QA10AE07 | insulin icodec |
QA07FA03 | escherichia coli |
QA05AX06 | elafibranor |
QA05AA05 | ursodoxicoltaurine |
QA02BX16 | irsogladine |
QA02BD17 | vonoprazan and amoxicillin |
QA02BC51 | omeprazole, combinations |
QA01AB53 | chlorhexidine and cetylpyridinium |
1) Parenteral formulations should be classified here. Oral preparations should be classified in QA12AA03.
2) Parenteral formulations should be classified here. Oral preparations should be classified in QA12CE02.
2) Parenteral formulations should be classified here. Oral preparations should be classified in QA12CE02.
Last updated: 2023-12-21