New ATCvet 5th levels 2025
Updates included in the ATCvet Index valid from 2025.
ATCvet code | ATCvet level name |
---|---|
QA02BC10 | fexuprazan |
QA02BC11 | ilaprazole |
QA05AX07 | seladelpar |
QA10BD30 | gemigliptin and dapagliflozin |
QA10BK09 | enavogliflozin |
QA10XX02 | donislecel |
QA16AX24 | govorestat |
QA16AX25 | nedosiran |
QB02BD17 | fidanacogene elaparvovec |
QB02BX11 | marstacimab |
QB03XA09 | molidustat |
QB03XA10 | efepoetin alfa |
QB06AC07 | garadacimab |
QB06AC08 | sebetralstat |
QC01EB25 | acoramidis |
QC02KX06 | sotatercept |
QC08DA03 | etripamil |
QC09XX01 | sparsentan |
QC10BA13 | pitavastatin and ezetimibe |
QC10BX22 | rosuvastatin and nebivolol |
QI01AD20 | avian herpes virus (marek's disease) + avian infectious laryngotracheitis virus + avian infectious bursal disease virus (gumboro) disease + newcastle disease virus /paramyxovirus |
QI02AH01 | live bovine rhinotracheitis virus (IBR) + live bovine respiratory syncytial virus (BRSV) + inactivated bovine viral diarrhea (BVD) + inactivated bovine parainfluenza virus |
QJ01DF51 | aztreonam and beta-lactamase inhibitor |
QJ01RA17 | ofloxacin and nitazoxanide |
QJ01RA18 | ofloxacin and tinidazole |
QJ01RA19 | tetracycline and nystatin |
QJ01XX13 | gepotidacin |
QJ04AC02 | ftivazide |
QJ04AM09 | pyrazinamide, ethambutol, isoniazid and lomefloxacin |
QJ04AM10 | pyrazinamide, ethambutol, protionamide and lomefloxacin |
QJ04AM11 | rifabutin, pyrazinamide and protionamide |
QJ04AM12 | rifampicin, pyrazinamide, isoniazid and levofloxacin |
QJ05AG07 | elsulfavirine |
QJ05AP14 | narlaprevir |
QJ05AR29 | emtricitabine, tenofovir alafenamide and dolutegravir |
QJ05AX32 | riamilovir |
QJ05AX33 | labuvirtide |
QL01DC05 | utidelone |
QL01EE05 | mirdametinib |
QL01EL06 | tirabrutinib |
QL01EX28 | repotrectinib |
QL01FD07 | zanidatamab |
QL01FX31 | zolbetuximab |
QL01FX32 | elranatamab |
QL01FX33 | tarlatamab |
QL01FX34 | odronextamab |
QL01FX35 | datopotamab deruxtecan |
QL01FX36 | patritumab deruxtecan |
QL01XH06 | tucidinostat |
QL01XH07 | resminostat |
QL01XL12 | obecabtagene autoleucel |
QL01XM03 | olutasidenib |
QL01XM04 | vorasidenib |
QL01XX81 | nirogacestat |
QL01XX82 | darinaparsin |
QL01XX83 | para-toluenesulfonamide |
QL01XX84 | pelabresib |
QL01XX85 | idroxioleic acid |
QL01XX86 | calaspargase pegol |
QL01XY04 | bifikafusp alfa and onfekafusp alfa |
QL03AX23 | motixafortide |
QL03AX24 | mavorixafor |
QL04AA60 | remibrutinib |
QL04AC26 | goflikicept |
QL04AG17 | seniprutug |
QL04AJ10 | vilobelimab |
QL04AJ11 | pozelimab |
QL04AX10 | tegomil fumarate |
QM01AE19 | loxoprofen |
QM01AE20 | pelubiprofen |
QN02BG92 | relfovetmab |
QN02BG93 | izenivetmab |
QN02CD08 | zavegepant |
QN06AX31 | zuranolone |
QN07BB06 | ondelopran |
QN07XX24 | trofinetide |
QN07XX25 | omaveloxolone |
QR07AX33 | deutivacaftor, tezacaftor and vanzacaftor |
QS01AX25 | lotilaner |
QS01EA55 | brimonidine and ripasudil |
QS01EE52 | latanoprost and dorzolamide |
QS01XA32 | avacincaptad pegol |
QS01XA33 | diquafosol |
QV04CX12 | xenon |
QV07AQ01 | lubabegron |
QV07AQ02 | ractopamin |
QV09IX18 | flotufolastat (18F) |
QV10XA04 | iodine (131I) apamistamab |
Last updated: 2024-12-16