New ATCvet 5th levels 2024
Updates included in the ATCvet Index valid from 2024.
ATCvet code | ATCvet level name |
---|---|
QA01AB53 | chlorhexidine and cetylpyridinium |
QA02BC51 | omeprazole, combinations |
QA02BD17 | vonoprazan and amoxicillin |
QA02BX16 | irsogladine |
QA05AA05 | ursodoxicoltaurine |
QA05AX06 | elafibranor |
QA07FA03 | escherichia coli |
QA10AE07 | insulin icodec |
QA10BD28 | metformin and teneligliptin |
QA10BD29 | sitagliptin and dapagliflozin |
QA10BK08 | bexagliflozin |
QA10XX01 | teplizumab |
QA16AB26 | eladocagene exuparvovec |
QA16AB27 | pabinafusp alfa |
QA16AX23 | leriglitazone |
QB01AC28 | limaprost |
QB01AD13 | apadamtase alfa and cinaxadamtase alfa |
QB01AF51 | rivaroxaban and acetylsalicylic acid |
QB02BD15 | valoctocogene roxaparvovec |
QB02BD16 | etranacogene dezaparvovec |
QB02BX10 | concizumab |
QB05XA19 1) | calcium gluconate |
QB05XA20 2) | sodium selenite |
QB06AX05 | exagamglogene autotemcel |
QC01CA28 | centhaquine |
QC01CX10 | omecamtiv mecarbil |
QC02KN01 | aprocitentan |
QC04AX33 | clazosentan |
QC05AX06 | phenylephrine |
QC05XX01 | beperminogene perplasmid |
QC05XX90 | beraprost |
QC09BX06 | perindopril, bisoprolol, amlodipine and indapamide |
QC09BX07 | zofenopril and nebivolol |
QC10AB12 | pemafibrate |
QC10BX20 | rosuvastatin and telmisartan |
QC10BX21 | rosuvastatin and perindopril |
QD03AX16 | beremagene geperpavec |
QD05AX06 | roflumilast |
QD05AX07 | tapinarof |
QD11AH10 | lebrikizumab |
QD11AH11 | delgocitinib |
QD11AH12 | nemolizumab |
QD11AH92 | ilunocitinib |
QD11AH93 | atinvicitinib |
QG03DB91 | melengestrol |
QG04BD15 | vibegron |
QG04BX17 | sodium salicylate and methenamine |
QH02AB18 | vamorolone |
QH05AA05 | palopegteriparatide |
QH05BX06 | evocalcet |
QI07AM04 | snake venom antiserum |
QI09AL09 | porcine rotavirus + escherichia + clostridium |
QI10AB05 | moritella |
QJ01DC52 | cefuroxime and beta-lactamase inhibitor |
QJ01DD58 | cefixime and beta-lactamase inhibitor |
QJ01DE51 | cefepime and beta-lactamase inhibitor |
QJ05AE16 | ensitrelvir |
QJ05AP13 | ravidasvir |
QJ05AR28 | stavudine and lamivudine |
QL01BC58 | decitabine, combinations |
QL01EJ04 | momelotinib |
QL01EK04 | fruquintinib |
QL01EL04 | orelabrutinib |
QL01EL05 | pirtobrutinib |
QL01EX26 | sitravatinib |
QL01EX27 | capivasertib |
QL01FF11 | sugemalimab |
QL01FF12 | serplulimab |
QL01FF13 | toripalimab |
QL01FX24 | teclistamab |
QL01FX25 | mosunetuzumab |
QL01FX26 | mirvetuximab soravtansine |
QL01FX27 | epcoritamab |
QL01FX28 | glofitamab |
QL01FX29 | talquetamab |
QL01FY03 | prolgolimab and nurulimab |
QL01XK52 | niraparib and abiraterone |
QL01XL08 | lisocabtagene maraleucel |
QL01XL09 | tabelecleucel |
QL01XL10 | nadofaragene firadenovec |
QL01XL11 | lifileucel |
QL01XX78 | navitoclax |
QL01XX79 | eflornithine |
QL01XX80 | imetelstat |
QL02BA04 | elacestrant |
QL02BX53 | abiraterone and prednisolone |
QL03AA19 | eflapegrastim |
QL03AB17 | sampeginterferon beta-1a |
QL03AX22 | leniolisib |
QL04AA90 | fuzapladib |
QL04AC24 | mirikizumab |
QL04AC25 | levilimab |
QL04AE05 | etrasimod |
QL04AF08 | ritlecitinib |
QL04AG15 | divozilimab |
QL04AG16 | rozanolixizumab |
QL04AG90 | cirevetmab |
QL04AJ06 | zilucoplan |
QL04AJ07 | crovalimab |
QL04AJ08 | iptacopan |
QL04AJ09 | danicopan |
QM01AE57 | naproxen and diphenhydramine |
QM04AC51 | colchicine and probenecid |
QM09AX14 | givinostat |
QM09AX15 | delandistrogene moxeparvovec |
QM09AX91 | polyacrylamide |
QM09AX92 | canine stem cells |
QN02AD51 | pentazocine and naloxone |
QN02AJ22 | hydrocodone and paracetamol |
QN02AJ23 | hydrocodone and ibuprofen |
QN02BA67 | magnesium salicylate, combinations excl. psycholeptics |
QN02CC51 | sumatriptan and naproxen |
QN05CJ03 | daridorexant |
QN06AX62 | bupropion and dextromethorphan |
QN06DX04 | lecanemab |
QN06DX05 | donanemab |
QN07XX19 | sodium phenylbutyrate and ursodoxicoltaurine |
QN07XX21 | eplontersen |
QN07XX22 | tofersen |
QN07XX23 | troriluzole |
QR03AK15 | salbutamol and budesonide |
QS01AA32 | bacitracin |
QS01AX24 | polihexanide |
QS01BA16 | difluprednate |
QS01CA12 | loteprednol and antiinfectives |
QS01HA08 | chloroprocaine |
QS01XA31 | pegcetacoplan |
QV03AB54 | pralidoxime and atropine |
QV04CX11 | lithium chloride |
QV09IA10 | technetium (99mTc) trofolastat chloride |
1) Parenteral formulations should be classified here. Oral preparations should be classified in QA12AA03.
2) Parenteral formulations should be classified here. Oral preparations should be classified in QA12CE02.
2) Parenteral formulations should be classified here. Oral preparations should be classified in QA12CE02.
Last updated: 2023-12-21