ATCvet code alterations
Previous ATCvet code | ATCvet level name | New ATCvet code | |
---|---|---|---|
QP51AX12 | dinitolmide | QP51BX06 | |
QN05CM21 | lemborexant | QN05CJ02 | |
QN05CM19 | suvorexant | QN05CJ01 | |
QL04AA59 | avacopan | QL04AJ05 | |
QL04AA57 | ublituximab | QL04AG14 | |
QL04AA56 | deucravacitinib | QL04AF07 | |
QL04AA55 | sutimlimab | QL04AJ04 | |
QL04AA54 | pegcetacoplan | QL04AJ03 | |
QL04AA53 | teprotumumab | QL04AG13 | |
QL04AA52 | ofatumumab | QL04AG12 | |
QL04AA51 | anifrolumab | QL04AG11 | |
QL04AA50 | ponesimod | QL04AE04 | |
QL04AA49 | peficitinib | QL04AF06 | |
QL04AA47 | inebilizumab | QL04AG10 | |
QL04AA46 | itacitinib | QL04AF05 | |
QL04AA45 | filgotinib | QL04AF04 | |
QL04AA44 | upadacitinib | QL04AF03 | |
QL04AA43 | ravulizumab | QL04AJ02 | |
QL04AA42 | siponimod | QL04AE03 | |
QL04AA39 | emapalumab | QL04AG09 | |
QL04AA38 | ozanimod | QL04AE02 | |
QL04AA37 | baricitinib | QL04AF02 | |
QL04AA36 | ocrelizumab | QL04AG08 | |
QL04AA35 | begelomab | QL04AG07 | |
QL04AA34 | alemtuzumab | QL04AG06 | |
QL04AA33 | vedolizumab | QL04AG05 | |
QL04AA31 | teriflunomide | QL04AK02 | |
QL04AA29 | tofacitinib | QL04AF01 | |
QL04AA27 | fingolimod | QL04AE01 | |
QL04AA26 | belimumab | QL04AG04 | |
QL04AA25 | eculizumab | QL04AJ01 | |
QL04AA23 | natalizumab | QL04AG03 | |
QL04AA21 | efalizumab | QL04AG02 | |
QL04AA18 | everolimus | QL04AH02 | |
QL04AA13 | leflunomide | QL04AK01 | |
QL04AA10 | sirolimus | QL04AH01 | |
QL04AA02 | muromonab-CD3 | QL04AG01 | |
QL01XY03 | nivolumab and relatlimab | QL01FY02 | |
QL01XY02 | pertuzumab and trastuzumab | QL01FY01 | |
Last updated: 2023-12-21