New DDDs 2021
| ATC code | ATC level name | New DDD | ||
|---|---|---|---|---|
| A07EA06 | budesonide | 2 | mg | SL |
| A10BG04 | lobeglitazone | 0.5 | mg | O |
| A16AX12 | trientine | 0.45 1) | g | O |
| B01AX07 | caplacizumab | 10 | mg | P |
| B03AB10 | ferric maltol | 60 2) | mg | O |
| B06AC05 | lanadelumab | 21.4 | mg | P |
| D01BA03 | fosravuconazole | 0.1 3) | g | O |
| H04AA01 | glucagon | 3 | mg | N |
| H05BX05 | calcifediol | 30 | mcg | O |
| J01DH52 | meropenem and vaborbactam | 3 4) | g | P |
| J01DH56 | imipenem, cilastatin and relebactam | 2 5) | g | P |
| J01MA25 | lascufloxacin | 75 | mg | O |
| L04AC17 | tildrakizumab | 1.11 | mg | P |
| L04AC18 | risankizumab | 1.67 | mg | P |
| N03AX25 | cenobamate | 0.2 | g | O |
| N05CD08 | midazolam | 5 | mg | N |
| N05CD08 | midazolam | 10 | mg | SL |
| N07BC01 | buprenorphine | 2.1 | mg | P |
1) expressed as trientine
2) Fe3+
3) expressed as ravuconazole
4) Refers to meropenem
5) Refers to imipenem
2) Fe3+
3) expressed as ravuconazole
4) Refers to meropenem
5) Refers to imipenem
Last updated: 2020-11-25

